SURIA/SL-EY628 LED STREET LIGHT
SURIA/SL-EY628 LED STREET LIGHT
Brand: EYELITE
Category: LED Street Light, Compound Lighting, Camping Area Lighting, Car Park Lighting, Jogging Track Lighting, Theme Park Lighting, Security Lighting, Public Park lighting, Plaza Toll Lighting, Bridge Lighting, Food Truck Stall Lighting, Loading Area Lighting, Shipping Yard Lighting, Harbour Lighting, Go Cart Course Lighting
Quantity: In Stock

View Details
Quantity: In Stock
Selected variant:

Selected variant:
TECHNICAL DATA VERSION [P] | ||||||||||||||
MODEL NO. | EY628-30W-P | EY628-50W-P | EY628-60W-P | EY628-70W-P | EY628-75W-P | |||||||||
Power Consumption ± 5% (W) | 30 | 50 | 60 | 70 | 75 | |||||||||
at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | |||||
Luminaire Flux ± 5% (lm) | 4,933 | 4,676 | 7,059 | 7,457 | 9,493 | 9,000 | 10,878 | 10,298 | 11,529 | 10,919 | ||||
System Efficacy ± 5% (lm/W) | 153 | 145 | 150 | 142 | 151 | 143 | 150 | 142 | 151 | 143 | ||||
Power Factor (PF) | 0.99 | 0.98 | 0.98 | 0.98 | 0.98 | |||||||||
LED Quantity | 18 | 36 | 36 | 36 | 36 | |||||||||
Spigot Mounting Hole, D (mm) | 50/60* | 50/60* | 50/60* | 50/60* | 50/60* | |||||||||
Net Weight (kg) | 3.45 | 3.52 | 3.61 | 3.61 | 3.61 | |||||||||
Gross Weight (kg) | 4.05 | 4.12 | 4.21 | 4.21 | 4.21 | |||||||||
Product Dimension, L x w x H (mm) |
569 x 230 x 108 | 569 x 230 x 108 | 569 x 230 x 108 | 569 x 230 x 108 | 569 x 230 x 108 | |||||||||
Carton Dimension, L x W x H (mm) |
610 x 283 x 175 | 610 x 283 x 175 | 610 x 283 x 175 | 610 x 283 x 175 | 610 x 283 x 175 | |||||||||
CBM (m³) | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | |||||||||
MODEL NO. | EY628-80W-P | EY628-90W-P | EY628-100W-P | EY628-120W-P | EY628-130W-P | |||||||||
Power Consumption ± 5% (W) | 80 | 90 | 100 | 120 | 130 | |||||||||
at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | |||||
Luminaire Flux ± 5% (lm) | 12,690 | 12,031 | 13,770 | 13,050 | 16,557 | 15,719 | 19,080 | 18,120 | 20,540 | 19,500 | ||||
System Efficacy ± 5% (lm/W) | 154 | 146 | 153 | 145 | 158 | 154 | 159 | 151 | 158 | 150 | ||||
Power Factor (PF) | 0.97 | 0.98 | 0.96 | 0.98 | 0.98 | |||||||||
LED Quantity | 48 | 48 | 72 | 72 | 72 | |||||||||
Spigot Mounting Hole, D (mm) | 60 | 60 | 60 | 60 | 60 | |||||||||
Net Weight (kg) | 5.40 | 5.40 | 5.47 | 5.67 | 5.67 | |||||||||
Gross Weight (kg) | 6.25 | 6.25 | 6.32 | 6.52 | 6.52 | |||||||||
Product Dimension, L x w x H (mm) |
679 x 288 x 111 | 679 x 288 x 111 | 679 x 288 x 111 | 679 x 288 x 111 | 679 x 288 x 111 | |||||||||
Carton Dimension, L x W x H (mm) |
730 x 335 x 175 | 730 x 335 x 175 | 730 x 335 x 175 | 730 x 335 x 175 | 730 x 335 x 175 | |||||||||
CBM (m³) | 0.043 | 0.043 | 0.043 | 0.043 | 0.043 | |||||||||
MODEL NO. | EY628-120WL-P | EY628-135W-P | EY628-150W-P | EY628-170W-P | EY628-180W-P | |||||||||
Power Consumption ± 5% (W) | 120 | 135 | 150 | 170 | 180 | |||||||||
at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | |||||
Luminaire Flux ± 5% (lm) | 20,706 | 19,678 | 21,330 | 20,250 | 25,328 | 24,108 | 25,500 | 24,140 | 26,992 | 25,467 | ||||
System Efficacy ± 5% (lm/W) | 161 | 160 | 158 | 150 | 166 | 158 | 150 | 142 | 148 | 140 | ||||
Power Factor (PF) | 0.98 | 0.98 | 0.98 | 0.98 | 0.98 | |||||||||
LED Quantity | 96 | 96 | 96 | 96 | 96 | |||||||||
Spigot Mounting Hole, D (mm) | 60 | 60 | 60 | 60 | 60 | |||||||||
Net Weight (kg) | 7.53 | 7.53 | 7.53 | 7.68 | 7.68 | |||||||||
Gross Weight (kg) | 8.54 | 8.54 | 8.54 | 8.78 | 8.78 | |||||||||
Product Dimension, L x w x H (mm) |
752 x 308 x 113 | 752 x 308 x 113 | 752 x 308 x 113 | 752 x 308 x 113 | 752 x 308 x 113 | |||||||||
Carton Dimension, L x W x H (mm) |
795 x 356 x 175 | 795 x 356 x 175 | 795 x 356 x 175 | 795 x 356 x 175 | 795 x 356 x 175 | |||||||||
CBM (m³) | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | |||||||||
TECHNICAL DATA VERSION [E] | ||||||||||||||
MODEL NO. | EY628-30W-E | EY628-50W-E | EY628-60W-E | EY628-70W-E | EY628-75W-E | |||||||||
Power Consumption ± 5% (W) | 30 | 50 | 60 | 70 | 75 | |||||||||
at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | |||||
Luminaire Flux ± 5% (lm) | 3,810 | 3,570 | 6,500 | 6,100 | 7,800 | 7,320 | 8,960 | 8,400 | 9,600 | 9,000 | ||||
System Efficacy ± 5% (lm/W) | 127 | 119 | 130 | 122 | 130 | 122 | 128 | 120 | 128 | 120 | ||||
Power Factor (PF) | 0.91 | 0.96 | 0.96 | 0.96 | 0.96 | |||||||||
LED Quantity | 36 | 72 | 72 | 72 | 72 | |||||||||
Spigot Mounting Hole, D (mm) | 50 | 50 | 50 | 50 | 50 | |||||||||
Net Weight (kg) | 3.25 | 3.32 | 3.41 | 3.41 | 3.41 | |||||||||
Gross Weight (kg) | 3.95 | 3.98 | 4.01 | 4.01 | 4.01 | |||||||||
Product Dimension, L x w x H (mm) |
569 x 230 x 108 | 569 x 230 x 108 | 569 x 230 x 108 | 569 x 230 x 108 | 569 x 230 x 108 | |||||||||
Carton Dimension, L x W x H (mm) |
610 x 283 x 175 | 610 x 283 x 175 | 610 x 283 x 175 | 610 x 283 x 175 | 610 x 283 x 175 | |||||||||
CBM (m³) | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | |||||||||
MODEL NO. | EY628-80W-E | EY628-90W-E | EY628-100W-E | EY628-120W-E | EY628-130W-E | |||||||||
Power Consumption ± 5% (W) | 80 | 90 | 100 | 120 | 130 | |||||||||
at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | |||||
Luminaire Flux ± 5% (lm) | 10,640 | 10,000 | 11,790 | 11,070 | 13,600 | 12,800 | 14,640 | 13,680 | 15,860 | 14,820 | ||||
System Efficacy ± 5% (lm/W) | 133 | 125 | 131 | 123 | 136 | 128 | 122 | 114 | 122 | 114 | ||||
Power Factor (PF) | 0.96 | 0.96 | 0.97 | 0.96 | 0.96 | |||||||||
LED Quantity | 96 | 96 | 144 | 144 | 144 | |||||||||
Spigot Mounting Hole, D (mm) | 60 | 60 | 60 | 60 | 60 | |||||||||
Net Weight (kg) | 5.20 | 5.20 | 5.27 | 5.47 | 5.47 | |||||||||
Gross Weight (kg) | 6.05 | 6.05 | 6.12 | 6.32 | 6.32 | |||||||||
Product Dimension, L x w x H (mm) |
679 x 288 x 111 | 679 x 288 x 111 | 679 x 288 x 111 | 679 x 288 x 111 | 679 x 288 x 111 | |||||||||
Carton Dimension, L x W x H (mm) |
730 x 335 x 175 | 730 x 335 x 175 | 730 x 335 x 175 | 730 x 335 x 175 | 730 x 335 x 175 | |||||||||
CBM (m³) | 0.043 | 0.043 | 0.043 | 0.043 | 0.043 | |||||||||
MODEL NO. | EY628-120WL-E | EY628-135W-E | EY628-150W-E | EY628-170W-E | EY628-180W-E | |||||||||
Power Consumption ± 5% (W) | 120 | 135 | 150 | 170 | 180 | |||||||||
at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | at 6000K | at 3000K | |||||
Luminaire Flux ± 5% (lm) | 16,320 | 15,360 | 17,280 | 16,200 | 19,200 | 18,000 | 20,910 | 19,550 | 22,140 | 20,700 | ||||
System Efficacy ± 5% (lm/W) | 136 | 128 | 128 | 120 | 128 | 120 | 123 | 115 | 123 | 115 | ||||
Power Factor (PF) | 0.96 | 0.96 | 0.97 | 0.96 | 0.96 | |||||||||
LED Quantity | 192 | 192 | 192 | 192 | 192 | |||||||||
Spigot Mounting Hole, D (mm) | 60 | 60 | 60 | 60 | 60 | |||||||||
Net Weight (kg) | 7.33 | 7.33 | 7.33 | 7.48 | 7.48 | |||||||||
Gross Weight (kg) | 8.34 | 8.34 | 8.34 | 8.58 | 8.58 | |||||||||
Product Dimension, L x w x H (mm) |
752 x 308 x 113 | 752 x 308 x 113 | 752 x 308 x 113 | 752 x 308 x 113 | 752 x 308 x 113 | |||||||||
Carton Dimension, L x W x H (mm) |
795 x 356 x 175 | 795 x 356 x 175 | 795 x 356 x 175 | 795 x 356 x 175 | 795 x 356 x 175 | |||||||||
CBM (m³) | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | |||||||||
PHOTOMETRY DATA | ||||||||||||||
.png)
Specifications
SKU: Product available to order through whatsapp
Wattage Range: 30W, 50W, 60W, 70W, 75W, 80W, 90W, 100W, 120W, 130W, 135W, 150W, 170W, 180W
Ingress Protection (IP): IP66 water & dust proof
Impact Resistance (IK): IK09
Housing Material: ADC 12 Die-Cast Aluminum
Power Factor: > 0.95
Operating Temperature: -30°C to +45°C
Input Voltage: 100 - 240Vac (50/60Hz)
LED Driver: Inventronic EUM IP67 (Premium Version)
DONE MXG IP67 (Economic Version)
Life Time Residual Flux: (L80) > 50,000 hours @Ta= 45°C
Insulation Class: Class I
LEDType: SMD 5050 with TM21 and LM80 (Premium Version)
SMD 3030 with TM21 and LM80 (Economic Version)
Color Temperature (CCT): 3000K / 6000K (Other Upon Request)
Color Rendering Index (CRI): RA > 70 (Other Upon Request)
LED Compliance Test: LM79, LM80, TM21
LED Compliance Test: IESNA LM-79, LM-80, TM-21
Ingress Protection Test: IEC 60529 (IP66)
Impact Resistance Test: IEC 62262 (IK09)
Type Test Compliance (Luminaire): IEC 60598-2-3, IEC 60598-1
Surge Protective Device: Imax 20 kA (40kV) (Built-in)
EMC Compliance (LED Driver): EN 55015, EN 61547, EN 61347-1, EN 61347-2-13
Optional Smart Control Features: NEMA / Zhaga Shorting Cap
NEMA / Zhaga loT Smart Controller
NEMA / Zhaga Photocell (Daylight Sensor)
Housing Color: Akzo Nobel Powder Coating - RAL7005 Grey
Mounting Diameter: 50~60mm
Mounting Adjustment: Post Top / Side Entry
Allowable tilt 0 Degree to +15 Degree
5 Degree incremental tilt
SIRIM Product Certificate: PC004404 (Malaysia Only)
Luminaire Performance: IEC 62722-1, IEC 62722-2-1
SIJIL EMAL (Malaysia): EE0220012/23/04/09
EE022009/23/04/15
EE0220012/23/04/10
EE022009/23/04/16
Related Products